| Management number | 234010509 | Release Date | 2026/06/27 | List Price | US$32.40 | Model Number | 234010509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799443892425 |
|---|---|
| ASIN | B01LZJ3TJW |
| Set Name | 2 |
| Brand Name | GZYF |
| Style Name | Professional,Sport |
| Item Weight | 9.7 Pounds |
| Manufacturer | GZYF |
| Model Number | 45YF079 |
| Material Type | Steel+aluminium Alloy |
| Extended Length | 370 Millimeters |
| Exterior Finish | Smooth |
| Compressed Length | 60 Millimeters |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 45YF079 |
| OEM Equivalent Part Number | 45YF079 |
| Compatible with Vehicle Type | Motorcycle, ATV, Go Kart, Quad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form