| Management number | 229239909 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229239909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Easy to installAlloy construction made it more durableThe heat dissipation ability is strongFine workmanship and perfect styleShock-proof and high crush-resistantSuitable for most 1/10 RC CrawlerSpecifications:Material: Metal AlloyColor: Black+RedQuantity: 1/4PCSOuter Diameter:41mm/ 2.08inThickness: 26mm/ 1.02inHexagon totation: 12mm/ 0.47inPackage List:(According to your choice)4pcs Wheel Rims
| ASIN | B0CNT6SKX6 |
|---|---|
| Size | 2.08 x 1.02 x 0.47 inches |
| Color | Black |
| Theme | game, hobby |
| Brand Name | RZXYLRC |
| Model Name | SCX10 I II III TRX4 CAPRA |
| Unit Count | 4.0 Count |
| Manufacturer | RZXYLRC |
| Power Source | Battery Powered |
| Material Type | Metal |
| Item Type Name | 1/10 RC Crawler Wheels |
| Operation Mode | manual |
| Item Dimensions | 2.18 x 2.18 x 1.02 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Crawler |
| Additional Features | Portable |
| Included Components | 4 x wheels |
| Is Assembly Required | No |
| Age Range Description | 14 years and above |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 9784625 |
| Manufacturer Maximum Age MONTHS | 168 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form