| Management number | 231426870 | Release Date | 2026/06/18 | List Price | US$48.00 | Model Number | 231426870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G2BT4GLF |
|---|---|
| Zoom | Optical Zoom |
| Brand | ORDRO |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A), Manual Focus (MF) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 24 FPS, 60 FPS |
| Model Name | D27B |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 6X optical zoom wide-angle lens (4.2-25.2mm) |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 2.8 |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Shiliyunsheng |
| Model Number | D271 |
| Model Series | D |
| Optical Zoom | 6 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F3.1-F6.0 |
| Battery Weight | 15 Grams |
| Focus Features | Active |
| Shooting Modes | Automatic, Filter, Landscape, Macro, Manual, Scene, Sports |
| Special Feature | Shock Resistant |
| Total USB Ports | 1 |
| Battery Capacity | 1200 Milliamp Hours |
| Exposure Control | Program, Aperture Priority, Shutter Priority, Manual |
| Has Color Screen | Yes |
| Video Resolution | 2880p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/2.8-inch |
| Compatible Devices | iOS, Android, Computers (USB-C compatible) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| ExternalMemory Size | 32 GB |
| Image stabilization | Anti-Shake |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Maximum Focal Length | 25.2 Millimeters |
| Minimum Focal Length | 4.2 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 32 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Custom |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 8 MP |
| Focal Length Description | 4.2-25.2mm |
| Manufacturer Part Number | D27 |
| Specific Uses For Product | Travel Photography, Vlogging, Action/Adventure Photography |
| Effective Still Resolution | 32 |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form