| Management number | 228681811 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228681811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810128800204 |
|---|---|
| ASIN | B0CSH53N5G |
| size | 120mm |
| Brand | ARKAID |
| Color | Frameless Sonic |
| Pattern | Sonic the Hedgehog |
| Fit Type | One Size Fits Most |
| Material | Plastic |
| Lens Type | UV Protected |
| Arm Length | 114 Millimeters |
| Item Shape | Square |
| Lens Color | Blue |
| Sport Type | Gaming |
| Style Name | Kids Sunglasses |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Plastic, 2% Metal |
| Bridge Width | 15 Millimeters |
| Manufacturer | Sun-Staches |
| Style Number | SG4888 |
| Frame Coverage | Rimless |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Children |
| Polarization Type | Non-Polarized |
| Subject Character | Sonic |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | SG4888 |
| Product Care Instructions | Wipe with a soft cloth. Avoid using harsh chemicals. |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00810128800204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form