| Management number | 237672852 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237672852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GZTZV73F |
|---|---|
| Color | Champagne |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Addneo |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Fabric Type | Outer fabric content:80% Polyester, 20% Viscose Inner fabric content:Polyester |
| Material Type | Polyester |
| Occasion Type | Graduation, formal, performances, school, wedding ring bearer |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | spring,summer,fall,winter |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form