| Management number | 237723036 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237723036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charger Compatible with Galaxy Watch 4/4Classic/3/Active 2/Active Compatible Galaxy Watch Model: * Compatible with Galaxy Watch 4 (40mm SM-R860) * Compatible with Galaxy Watch 4 (44mm SM-R870/SM-875) * Compatible with Galaxy Watch 4 Classic (42mm SM-R880) * Compatible with Galaxy Watch 4 Classic (46mm SM-R890 /SM-R895) * Compatible with Galaxy Watch 3 (41mm SM-R850) * Compatible with Galaxy Watch 3 (45mm SM-R840) * Compatible with Galaxy Watch Active 2 (40mm SM-R830) * Compatible with Galaxy Watch Active 2 (44mm SM-R820) * Compatible with Galaxy Watch Active (40mm SM-R500) Specification: * Input: 5V / 1.0A * Ouput: 5V / 0.5A * Cable Length: 3.3 feet/100 cm
| UPC | 735279058024 |
|---|---|
| ASIN | B09MHYQRY9 |
| Brand | Nisyctk |
| Color | Black |
| Current | DC |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Amperage | 1 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1 Count |
| Form Factor | Corded Electric |
| Manufacturer | QYHONG |
| Model Number | NC013 |
| Power Source | Corded Electric |
| BuiltIn Media | a charging cable for Galaxy Watch 4/3/Active 2/Active |
| Input Voltage | 5 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type A |
| Current Rating | 1 Amps |
| Output Current | 0.5 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | NC013 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Samsung Galaxy Watch 4/4 Classic/3/Acitve 2/Acitve |
| Additional Features | Fast Charging |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | Samsung Galaxy |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form