| Management number | 210736878 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210736878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White+Black |
|---|---|
| Model | HP2564CA |
| Shape | Rectangular |
| Frequency | 915 MHz |
| Brand Name | ECOWITT |
| Style Name | HP2564BU |
| Item Weight | 1.24 Kilograms |
| Part Number | HP2564CA |
| Display Type | TFT |
| Manufacturer | ECOWITT |
| Power Source | Indoor Console: Cord Powered. Outdoor Sensor: Solar Powered Or Battery Powered (Batteries Not Included). |
| Material Type | Plastic |
| Sensor Technology | Multiple (Temperature, Humidity, Rain, Wind, Light) |
| Additional Features | Adjustable Brightness, Piezoelectric Rain Sensor, Supports WU/ WOW/ WeatherCloud/ Ecowitt Servers, TFT Display |
| Included Components | [HP2560 TFT display console, WS90 outdoor weather sensor, USB to 2.5*0.7mm DC 5V power cord] |
| Temperature Accuracy | + 0.3°C |
| Are batteries included | No |
| Connectivity Technology | Wi-Fi |
| Item Dimensions D x W x H | 4.8"D x 9.06"W x 7.2"H |
| Specific Uses For Product | HP2560 Indoor Display Console: with built-in temperature/humidity sensor and barometric pressure sensor; Pair with ecowitt developed sensors and send their data to the Internet., WS90 Outdoor Sensor Array: Temperature/ Humidity/ Piezoelectric Rain gauge/ Wind Speed&Direction/ UV light&solar |
| Recommended Uses For Product | Garden, Home, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form