| Management number | 229466592 | Release Date | 2026/05/31 | List Price | US$491.60 | Model Number | 229466592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F3TWQH5J |
|---|---|
| Size | 68.9*32.7*43.3 inches (L×W×H) |
| Color | Ultimate Elite Edition & 85% pre-assembled --Black |
| Wattage | 750 watts |
| Bike Type | Electric Tricycle |
| Brand Name | NOMIGO |
| Model Name | Z139 |
| Style Name | Classic Style |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Item Weight | 116 Pounds |
| Wheel Width | 4 Inches |
| Battery Life | 4 Hours |
| Manufacturer | NOMIGO |
| Model Number | Z139 |
| Power Source | ELectric |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Seat, Basket, Foldable |
| Frame Material Type | Aluminum |
| Included Components | Basket |
| Minimum User Height | 64 Inches |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | Provide 30 days return and exchange service for non-man-made damage, 12 months battery warranty, 12 months frame warranty. |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 720 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form