| Management number | 230272557 | Release Date | 2026/06/18 | List Price | US$699.15 | Model Number | 230272557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ge 30" Free-standing Electric Double Oven Convection Range
GE Appliances 30 in 66 cu ft Electric Range in Stainless Steel
| Brand | GE |
|---|---|
| Cooking range type | Freestanding Double Oven Ranges |
| Color type | Silver |
| Volume capacity | 6.6 cu ft |
| Oven width | 30 |
| Oven cleaning method | Steam-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Residential |
| Front panel finish | Stainless Steel |
| Top finish | Stainless Steel |
| Model | JBS86SPSS |
| Power type | Corded Electric |
| Assembled product height | 30 in |
| Assembled product weight | 226 lb |
| Number of elements | 4 |
| Oven feature | Broiler |
| Control location | Front Control |
| Control switch type | Electronic |
| Manufacturer | GE |
| Amps | 40 Amps |
| Volts | 240 |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Maximum cooking element size | 9 |
| Minimum cooking element size | 6 |
| Maximum total wattage | 3100 W |
| Internal depth (main oven) | 18.25 in |
| Internal depth (secondary oven) | 18.25 in |
| Internal height (main oven) | 17.5 in |
| Internal height (secondary oven) | 8.88 in |
| Internal width (main oven) | 24 in |
| Internal width (secondary oven) | 24 in |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form