| Management number | 232127275 | Release Date | 2026/06/18 | List Price | US$15.69 | Model Number | 232127275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more than a hundred years, Hella has stood for optimal vision and be seen as a technology leader among motorists. The modern halogen technology is a proven milestone in driving safety and comfort. Xenon bulbs offer OEM quality at a very good price-performance ratio. They impress with excellent light output, reliability and durability. The Xenon bulbs from Hella are a proven milestone for driving safety and comfort. Because it is important to see and be seen.
| ASIN | B00V0HBQXC |
|---|---|
| Color | D2S |
| Voltage | 24 Volts |
| Wattage | 35 watts |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Hella |
| Brightness | 350.0 lumen |
| Unit Count | 1 Count |
| Manufacturer | Hella KGaA Hueck & Co. |
| Model Number | 8GS 007 949-261 |
| Item Type Name | Bulb, work light |
| Package Quantity | 1 |
| Color Temperature | 4300 Kelvin |
| Light Source Type | High Intensity Discharge |
| Auto Part Position | Right |
| Included Components | HELLA 8GS 007 949-261 xenon burner xenon bulb box |
| Light Output Maximum | 350 Lumens |
| Manufacturer Part Number | 8GS 007 949-261 |
| Specific Uses For Product | Lamps |
| OEM Equivalent Part Number | X825 283 214 000;X825283214000;4B0 941 473;4B0941473;N10445701;4B0 941 473;4B0941473;N10445701;11028729;1510.050.00;151005000;0 904 790;0904790;07 11 9 904 790;07119904790;63 12 8 361 007;63128361007;71 19 9 904 789;71199904789;71 19 9 904 790;71199904790;8 361 007;8361007;9 904 789;9904789;9 904 790;9904790;07 11 9 904 790;07119904790;63 12 8 361 007;63128361007;71 19 9 904 789;71199904789;71 19 9 904 790;71199904790;8 361 007;8361007;9 904 789;9904789;9 904 790;9904790;057 511 80;05751180;276-4366;2764366;001 758 00;00175800;088 2009;0882009;42108012;42440912;76961873;9970 701 6350;99707016350;X 825.283.214.000;X825283214000;71775699;09117208;20 98 946;2098946;1758324;5031 34460;503134460;5031 71869;503171869;L1 50 689;L150689;51067163;7.582.010.000.0;75820100000;76961873;200802330;7 026 907;7026907;07.92008-1805;07920081805;ZFGSS007949;Z0430103;1102 872 9;11028729;2764317;2764366;09117208;20 98 946;2098946;962.631.031.40;96263103140;1 934 296;1934296;20 223 991;20223991;4B0 941 473;4B0941473;N10 445 701;N10445701;092020;187-009-0381;1870090381;4B0 941 473;4B0941473;N10 445 701;N10445701;0004-008-741;0004008741;42440912;5350642349;DYX00-99654;DYX0099654;11406838;09117208;20 98 946;2098946;30214699;4B0 941 473;4B0941473;N10 445 701;N10445701 |
| Global Trade Identification Number | 04082300496390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form