| Management number | 229355634 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 229355634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This all-around hiker features suede for durability, abraison-resistant mesh panels for breathability, and a waterproof membrane for moisture-defense.
| UPC | 195019500044 |
|---|---|
| ASIN | B0CB8VN3G9 |
| Brand | Merrell |
| Color | Black Tangerine |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Agility Peak 5 - Black/Tangerine |
| Sport Type | Trail Running |
| Strap Type | Thong |
| Style Name | Sneaker |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | MERRELL |
| Style Number | J068051 |
| Occasion Type | Christmas |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | quilting |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form