| Management number | 237625795 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237625795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C16P755K |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Regular |
| character | Girls |
| Brand Name | NAVEKULL |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Golf |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Has Pockets | Yes |
| Manufacturer | NAVEKULL |
| Material Type | Nylon, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form