| Management number | 238811699 | Release Date | 2026/07/11 | List Price | US$79.63 | Model Number | 238811699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen Winguard Ice SUV 285/60R18 116Q</h2><p><strong>OVERVIEW</strong></p><p>The Nexen Winguard Ice SUV is a dedicated winter tire for SUVs and offers great traction, stability, control, and braking in severe winter conditions. Backed by the Three Peak Mountain Snowflake certification, the Winguard Ice SUV has a dual V shape in the center for effective grip, braking, and steering feedback. The combination of long and short grooves helps clear slush and water quickly from the tread to resist hydroplaning. Available in 16-20" rim sizes, the Winguard Ice SUV is backed by Nexen's Total Coverage Warranty which includes 36 months of roadside assistance.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Nexen |
| Tire width | 285 mm |
| Tire load range | Standard Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | Q |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 285/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 18 in |
| Compatible cars | Toyota Land Cruiser 2008-2021; Toyota Fj Cruiser 2007-2007 |
| Tire type | Light Truck & SUV Tires |
| Model | Winguard Ice SUV 13947NXK |
| Tread depth | 11.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form