| Management number | 237858439 | Release Date | 2026/07/11 | List Price | US$87.96 | Model Number | 237858439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br> <b>Features:</b><br> The Handheld Mini Oscilloscope is a digital storage oscilloscope featuring 4 channels for comprehensive electronic engineering tasks.<br> Lightweight, this oscilloscope offers efficient waveform analysis with multiple triggers modes, including edges, logics, and pulse width triggers, and boasts powerful waveform processing capabilities.<br> For engineers, electronics enthusiasts, and students who require precise circuit testing and signal analysis.<br> Perfect for use in laboratories, work sites, and classrooms where circuit testing and signal analysis essential.<br> With open source application code, users can customize the firmware to meet specific needs, making it a flexible tool for various electronic applications.<br> <br> <b>Specifications:</b><br> Material: Plastic<br> Channel: 4 Channel<br> Bandwidth: 15MHz<br> Sampling Rate: 100MSa/s<br> Operation Channel: INV [CH_A], INV [CH_B], [CH_A]+[CH_B]、 [CH_A]-[CH_B]、[CH_C]&[CH_D]、[CH_C] | [CH_D]<br> Vertical sensitivity: 10mV/div-10V/div<br> Input Resistance: 1MΩ<br> Triggers Modes: Auto/Normal/Single/Slow<br> Battery: 1000mAh(Include)<br> Screen: 3inch<br> Resolution: 400x240<br> Size: about. 1.35x9.95x5.85cm/0.53x3.92x2.3in<br> <br> <b>Note:</b><br> Please allow 1-2cm errors due to manual measurement. <br> Due to difference between different monitors, the picture may not reflect the item actual color.<br> <br> <b>Package includes:</b><br> 1 Set Digital Oscilloscope
| Bandwidth | 15 MHz |
|---|---|
| Channels | 4 |
| Oscilloscope type | Digital Storage Oscilloscopes |
| Resolution | 400x240 |
| Screen size | 3" |
| Features | Handheld, Lightweight, Digital, Flexible |
| Power type | Battery |
| Brand | KRYTJACZ |
| Height | 1 in |
| Has written warranty | No |
| Rec. use | Laboratory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form