| Management number | 247902052 | Release Date | 2026/08/16 | List Price | US$34.00 | Model Number | 247902052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Victor Allen's Coffee Fall Harvest Premium Variety Pack features all your favorite flavors of fall in one box! Both traditional and innovative new flavors, there is something for every flavored coffee lover. Our Fall Harvest Variety Pack will remind you of all your favorite seasonal desserts!





| UPC | 036069946355 |
|---|---|
| ASIN | B07CZMX2WJ |
| Size | 96 Count (Pack of 1) |
| Flavor | Fall Harvest Coffee Variety |
| Variety | Fall Harvest Variety |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | variety |
| Brand Name | Victor Allen's Coffee |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 2 pounds |
| Manufacturer | Trilliant Food & Nutrition, LLC |
| Container Type | Box |
| Each Unit Count | 1 |
| Item Dimensions | 15.75 x 8 x 6.6 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Blend Name | Fall Harvest |
| Package Size Name | 96 Count |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 731 days |
| Item Package Weight | 1.59 kg |
| Special Ingredients | Maple Walnut, Caramel Brownie, Cinnamon Vanilla Walnut, Pumpkin Spice |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 milligrams |
| Branded Coffee Machine Insert Type | k_cup |
| Global Trade Identification Number | 00036069946355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form